October 24, 2006
After five years of operating on a modified version of the Will County Zoning Ordinance since the Village incorporated in 2001, Homer Glen?s Zoning Ordinance has been completely revised.
The Zoning Commission recommended to the Village Board approval of the ordinance that was specially designed for Homer Glen. The Zoning Commission?s goal was to revise the Zoning Ordinance to address shortcomings and make changes that better reflect the Village?s Comprehensive Plan and The Green Vision Plan.
On October 24, 2006 the Village Board of Trustees approved the new Zoning Ordinance. The full Zoning Ordinance, a separate Table of Contents, and individual Section links are available below.
To view and print the Zoning Ordinance and Table of Contents (below) you will need Adobe Reader software. It is available for no charge from Adobe Systems Incorporated by clicking on the Get Adobe Reader icon.
Zoning Ordinance Table of Contents Updated 11/21/06 (32KB PDF)
Entire Zoning Ordinance Updated 11/21/06 (2.2MB PDF)
Zoning Map (3.82MB PDF)
Zoning Ordinance Table of Contents with Section Links
| Page No. | ||
| Section 1 | TITLE | |
| 1.0 | 1 | |
| Section 2 | PURPOSE AND INTENT | |
| 2.0 | 1-2 | |
| Section 3 | RULES AND DEFINITIONS | |
| 3.0 | 3 | |
| 3.1 | Rules 3 | |
| 3.2 | Definitions | 3-24 |
| Section 4 | ZONING DISTRICTS AND ZONING MAP | |
| 4.0 | 25 | |
| 4.1 | Zoning Map | 25-27 |
| Section 5 | AGRICULTURAL DISTRICTS | |
| 5.0 | 28 | |
| 5.1 | A-1 Agricultural District | 28-32 |
| 5.2 | A-2 Rural Residence District | 33-36 |
| Section 6 | RESIDENCE DISTRICTS | |
| 6.0 | 37 | |
| 6.1 | E-1 Single Family Estate Residence District | 37-40 |
| 6.2 | E-2 Single Family Rural Residence District | 41-44 |
| 6.3 | R-1 Single Family Residence District | 45-47 |
| 6.4 | R-2 Single Family Residence District | 48-50 |
| 6.5 | R-2A Single Family Residence District | 51-53 |
| 6.6 | R-3 Single Family Residence District | 54-56 |
| 6.7 | R-3A Single Family Residence District | 57-59 |
| 6.8 | R-4 Single Family Residence District | 60-62 |
| 6.9 | R-5 Single Family Residence District | 63-65 |
| 6.10 | R-6 Multi-Family Residence District | 66-68 |
| 6.11 | R-6A General Residence District | 69-72 |
| Section 7 | NON-RESIDENTIAL DISTRICTS | |
| 7.0 | Non-Residential Districts | 73 |
| 7.1 | C-1 Neighborhood Business District (Previously known as "Local Shopping District") | 74-78 |
| 7.2 | C-2 Local Business District (Previously known as "Community Shopping District") | 79-84 |
| 7.3 | C-3 General Business District | 85-87 |
| 7.4 | C-4 Highway Commercial District | 88-90 |
| 7.5 | C-5 Office and Research Park District | 91-93 |
| 7.6 | C-6 Commercial Recreation District | 94-96 |
| 7.7 | I-1 Industrial District | 97-100 |
| Section 8 | GENERAL PROVISIONS | |
| 8.0 | 101 | |
| 8.1 | Interpretation | 101 |
| 8.2 | Severability | 101 |
| 8.3 | Scope of Regulations | 101-104 |
| 8.4 | Lot Requirements | 104 |
| 8.5 | Use and Bulk Requirements | 104-105 |
| 8.6 | Lot Coverage Requirements | 105-106 |
| 8.7 | Permitted Obstructions ? Yards | 106-107 |
| 8.8 | Vision Clearance | 107 |
| 8.9 | Structure Height | 107-108 |
| 8.10 | Accessory Buildings ? Structures and Uses | 108-110 |
| 8.11 | Sewage Disposal and Water Supply | 110 |
| 8.12 | Fences, Walls, Landscape and Screening Standards | 110-112 |
| 8.13 | Performance Standards | 112-115 |
| 8.14 | Special Events and Tents | 115-118 |
| 8.15 | Swimming Pool Regulations | 118 |
| 8.16 | Ponds | 118 |
| 8.17 | Kennel Restrictions | 118 |
| 8.18 | Junk Cars | 118 |
| 8.19 | Public Address Systems | 119 |
| 8.20 | Group Care Home | 119 |
| 8.21 | Day Care Home | 119-120 |
| 8.22 | Accessory Housing | 120-121 |
| 8.23 | Elder Cottage Housing Opportunities (E.C.H.O) | 121 |
| 8.24 | Bed and Breakfast Establishments | 122 |
| 8.25 | Home Occupation | 122-124 |
| 8.26 | Self-Service Storage Facilities (SSSF) | 124-125 |
| 8.27 | Manufactured Homes | 125-127 |
| 8.28 | Adult Business Uses | 127-128 |
| 8.29 | Outdoor Storage | 128-129 |
| 8.30 | Outdoor Sales | 129-130 |
| 8.31 | Temporary Uses | 130-131 |
| 8.32 | Wireless Communications Facilities | 131-139 |
| 8.33 | Exemptions | 139-140 |
| Section 9 | PLANNED DEVELOPMENT | |
| 9.1 | Purpose and Objectives | 141-142 |
| 9.2 | Procedure | 142-149 |
| 9.3 | Compliance and Amendments | 149-150 |
| 9.4 | Permitted Variations | 150 |
| 9.5 | Development Standards For Planned Developments | 150-153 |
| Section 10 | SITE DEVELOPMENT REGULATIONS | |
| 10.1 | Site Plan Review | 154-156 |
| 10.2 | Illumination/Lighting Regulations | 156-160 |
| 10.3 | Off-Street Parking Space | 160-167 |
| 10.4 | Off-Street Loading | 167-170 |
| 10.5 | Adjustments to Required Parking | 170-171 |
| 10.6 | Signage Regulations | 171-184 |
| Section 11 | NON-CONFORMING BUILDINGS, STRUCTURES, AND USES | |
| 11.1 | Statement of Purpose | 185 |
| 11.2 | Non-Conforming Buildings and Structures | 185-187 |
| 11.3 | Non-Conforming Use of a Conforming Building or Structure | 187 |
| 11.4 | Non-Conforming Use of Land | 187-188 |
| 11.5 | Existing Special Uses | 188 |
| 11.6 | Variations for Non-Conforming Buildings, Structures, Lots or Uses | 188 |
| 11.7 | Non-Conforming Lots of Record | 188 |
| 11.8 | Developments as Legal Non-Conforming Use | 188 |
| Section 12 | ADMINISTRATION AND ENFORCEMENT | |
| 12.1 | Organization | 189-191 |
| 12.2 | Zoning Certificates and Building Permits | 191-192 |
| 12.3 | Excavation/Filling Permit 192-193 12.4 Occupancy Certificate | 193-194 |
| 12.5 | Applications for Variation, Map Amendments, Etc. | 194-195 |
| 12.6 | Public Hearings and Notice Requirements | 195-196 |
| 12.7 | Variations | 197-201 |
| 12.8 | Amendments | 201-203 |
| 12.9 | Special Use Permits | 203-206 |
| 12.10 | Reversion | 206-207 |
| 12.11 | Appeals | 207 |
| 12.12 | Fees and Penalties | 207-208 |
| Section 13 | SOIL EROSION AND SEDIMENTATION CONTROL | |
| 13.1 | Purpose | 209 |
| 13.2 | General Guidelines | 209-210 |
| 13.3 | Site Development Permit | 210-216 |
| 13.4 | Design and Operation Standards and Requirements | 216-219 |
| 13.5 | Enforcement | 219-220 |
| Section 14 | FLOOD DAMAGE PREVENTION | |
| 14.1 | Purpose | 221 |
| 14.2 | (Reserved) | 221 |
| 14.3 | Definitions (See Section 14A for definitions pertinent to this Section) | 221 |
| 14.4 | How To Use This Ordinance | 221-222 |
| 14.5 | Duties of the Enforcement Officials(s) | 222-224 |
| 14.6 | Base Flood Elevation | 224-225 |
| 14.7 | Occupation and Use of Flood Fringe Areas | 225-227 |
| 14.8 | Occupation and Use of Designated Floodways | 227-241 |
| 14.9 | Occupation and Use of SFHA Areas Where Floodways Are Not Identified | 241-246 |
| 14.10 | Permit Requirements Applicable to All Floodplain Areas | 246-249 |
| 14.11 | Other Development Requirements | 249 |
| 14.12 | Variances | 249-250 |
| 14.13 | Disclaimer of Liability | 251 |
| 14.14 | Penalty | 251 |
| 14.15 | Abrogation and Greater Restrictions | 251-252 |
| PANEL NUMBERS | 253-254 | |
| Section 14A | DEFINITIONS FOR FLOOD DAMAGE PREVENTION | |
| 14.1 | Definitions | 255-259 |
| Section 15 | SEVERABILTIY | 260 |
| Section 16 | REPEALER | 260 |
| Section 17 | EFFECTIVE DATE | 260 |
| Section 18 | AMENDMENTS TO THE ZONING ORDINANCE | 261-262 |
| (Contact Village Hall.) |